Sin imagen disponible
Acoplador Direccional de bajo PIM 8dB 555-2700 MHz
- Modelo:
- C-8-CPUSE-43-AI6
$ 1.400.601
IVA incluido
Sobre pedido
Los precios y la existencia provienen del inventario del proveedor y pueden cambiar. Se confirman al emitir la cotización formal.
Descripción
| General Specifications | |
| Brand | Andrew® |
| Device Type | Coupler |
| Interface | 4.3-10 Female |
| Color | Silver |
| | |
| Electrical Specifications | |
| Operating Frequency Band | 555 – 2700 MHz |
| 3rd Order IMD | -162 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power, maximum | 300 W |
| Coupling | 8.0 dB |
| Coupling Tolerance | ±1.0 dB @ 575–2700 MHz | ±1.5 dB @ 555–575 MHz |
| Impedance | 50 ohm |
| Insertion Loss at Frequency Band | 1.1 dB @ 555–2700 MHz |
| Isolation at Frequency Band | 28 dB @ 555–2700 MHz |
| Peak Power, maximum | 1 kW |
| Reflected Power, maximum | 70 W |
| Return Loss, minimum | 20.8 dB |
| VSWR | 1.2:1 |
Especificaciones físicas
- Peso
- 5 kg
