Conector N Hembra para cable AVA6-50
- Modelo:
- 114-EZNF
$ 680.092
IVA incluido
Sobre pedido
Los precios y la existencia provienen del inventario del proveedor y pueden cambiar. Se confirman al emitir la cotización formal.
Descripción
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 3300 MHz |
| Cable Impedance | 50 ohm |
| 3rd Order IMD, typical | -116 dBm @ 1800 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| RF Operating Voltage, maximum (vrms) | 707.00 V |
| dc Test Voltage | 2000 V |
| Outer Contact Resistance, maximum | 0.30 mOhm |
| Inner Contact Resistance, maximum | 2.00 mOhm |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 0.6 kW @ 900 MHz |
| Peak Power, maximum | 10.00 kW |
| Insertion Loss, typical | 0.05 dB |
Documentación
Especificaciones físicas
- Peso
- 0.69 kg
